On the crest of the Wave Awards
What a night! Cruise industry representatives from the UK, Norway, the Baltic and Iceland gathered at the Royal Garden Hotel in Kensington, London, on February 18 for the inaugural star-studded Wave Awards ceremony.
The Wave Awards recognise the importance of cruising within the travel sector and there was air of excitement throughout the night as friends and trade colleagues from across the industry celebrated the very best in cruise achievements.
In a market that constantly innovates and reinvents itself the Wave Awards reflected the exciting new advances from cuisine to family-friendly cruises, entertainment and enrichmente for money.
As each award was read out a warm and generous applause captured the atmosphere of the sparkling night.
The calibre of entries for the 2016 awards surpassed all expectations and the judges spent many hours deliberating over the 29 categories.
A charity raffle to raise funds for Mercy Ships was held prior to the awards ceremony, followed by a set from south-London comedian Jimmy McGhie.
Television presenter Gaby Roslin and McGhie hosted the awards presentation, revealing the winners with help from the National Lottery’s “voice of the balls” Alan Dedicoat.
The Wave Awards were hosted by Real Response Media, publishers of Cruise Ports & Destinations, Cruise Trade News and World of Cruising.
The winners for The Wave Awards 2016 can be found below:
| Category | Winner |
|---|---|
| Best UK departure port | Southampton |
| Best destination country or port | New York |
| Best Attraction or Excursion | Hurtigruten’s dog-sledding excursions |
| Best for Accommodation | Uniworld Boutique River Cruises |
| Best for well-being or spa facilities | Viking Star from Viking Cruises |
| Best for Enrichment | Voyages to Antiquity |
| Best for Cuisine | Crystal Cruises (A high commendation was awarded to Uniworld Boutique River Cruises) |
| Best for Entertainment | Norwegian Cruise Line |
| Best Digital or Web-based Service or Platform | Royal Caribbean’s Club Royal programme (High commendations were awarded to Cruise Nation and Voyages to Antiquity) |
| Best Marketing Campaign | Cunard’s 175th anniversary celebrations |
| Escorted or Specialist Tour Operator | Titan Travel |
| Best Cruise Agent | Reader Offers |
| Best Online Travel Agent | Cruise Nation |
| Best Individual Cruise Consultant | Lea Ashton of Thomson Holidays |
| Favourite Destination | Norway |
| Favourite Specialist Cruise Line | Azamara Club Cruises |
| Favourite Luxury Cruise Line | Crystal Cruises |
| Favourite River Cruise Line | Viking Cruises |
| Favourite Ocean Cruise Line | Saga Cruises |
| Best New Ship Launch (River) | Uniworld Boutique River Cruises’ S.S. Maria Theresa |
| Best New Ship Launch (Ocean) | P&O Cruises’ Britannia |
| Best Specialist Small Ship Cruise Line | Viking Cruises |
| Best Value-for-money Cruise Line | Saga Cruises |
| Best Family Cruise Line | Royal Caribbean (A high commendation was awarded to Carnival Cruise Line) |
| Best Adventure Cruise Line | Silversea Expeditions |
| Best River Cruise Line | Uniworld Boutique River Cruises |
| Best Premium Cruise Line | Princess Cruises |
| Best Luxury Cruise Line | Regent Seven Seas Cruises (A high commendation was awarded to Crystal Cruises) |
| Cruise Line of the Year | Royal Caribbean (A high commendation was awarded to Princess Cruises) |

